2256 Barry Ave Los Angeles, California 90064 Telephone 310.458.7600 | ©2008 Hamagami/Carroll, Inc. All rights reserved. Contact Us |
| Services | |
| Brand Development | |
| Naming | Strategy |
| Research | |
| Brand Expression | |
| Brand Voice Guides | Visual Style Guides |
| Identity Systems | Corporate Communications |
| Marketing Communications | |
| Brand Application | |
| Illustration | Key Art |
| Photography | Advertising |
| Merchandising | Web Site |
| Collateral | Packaging |
![]() OmniPlatform | ![]() Electronic Arts | ![]() Electronic Arts | ![]() Visionaire Media | ![]() Electronic Arts | ![]() LucasArts |
![]() Grand Meadows | ![]() Altrio Communications | ![]() Electronic Arts | ![]() The Rundown | ![]() Activision | ![]() FastTrack Airport Parking |
![]() MGM | ![]() Twentieth Century Fox / Microsoft | ![]() Amgen | ![]() Aroma Coffee of Santa Fe | ![]() LucasArts | ![]() Activision |
![]() Electronic Arts | ![]() HIT Entertainment | ![]() Activision | ![]() Blizzard Entertainment | ![]() Amgen | ![]() Medtronic |
2256 Barry Ave Los Angeles, California 90064 Telephone 310.458.7600 | ©2008 Hamagami/Carroll, Inc. All rights reserved. Contact Us |
| Electronic Arts | Littlest Pet Shop Packaging Line | 11/03/2008 |
| Electronic Arts | ||
Littlest Pet Shop Packaging Line Toy giant Hasbro and video game powerhouse Electronic Arts have combined to extend the hugely successful Littlest Pet Shop brand to the Wii and DS platforms. | ||
| ||
| OmniPlatform | Brand Identity | 12/17/2008 |
| OmniPlatform | ||
Brand Identity For OmniPlatform, providers of comprehensive software development services for a variety of industries, HCI created a fresh, modern identity that reflects their progressive approach to solving complex business challenges with software solutions. | ||
| ||
| HIT Entertainment | Toy Brand Packaging Style Guides | 10/24/2008 |
| HIT Entertainment | ||
Toy Brand Packaging Style Guides Anywhere in the world, if you have a child under the age of 10 you’re probably intimately acquainted with the legendary world of Thomas the Tank Engine. | ||
| ||
| Activision | Enemy Territory Quake Wars | 10/27/2008 |
| Activision | ||
Enemy Territory Quake Wars The Quake video game franchise, created by renowned developer id Software, has long been a must-have title for hardcore gamers. | ||
| ||
| Activision | Call of Duty | 10/23/2008 |
| Activision | ||
Call of Duty Activision's intense Call of Duty is the best selling WWII action shooter video game ever. As the design agency of record, we"ve defined the brand"s retail identity since its inception. | ||
| ||
| Amgen | Aranesp® (darbepoetin alfa) | 10/28/2008 |
| Amgen | ||
Aranesp® (darbepoetin alfa) Aranesp, Amgen’s erythropoietic protein that stimulates the production of red blood cells, has changed the lives of scores of patients suffering from anemia or the devastating effects of chemotherapy. | ||
| ||
| Grand Meadows | GM Brand Identity | 10/23/2008 |
| Grand Meadows | ||
GM Brand Identity Grand Meadows, a market leader in equine supplements, faced rapidly increasing competition and needed to expand their customer base from competing equestrians only to a broader base of recreational riders. | ||
| ||
| The Rundown | The Rundown Online Brand Identity | 11/17/2008 |
| The Rundown | ||
The Rundown Online Brand Identity For this web site and daily e-newsletter, its name says it all. | ||
| ||
| MGM | Style Guide | 10/24/2008 |
| MGM | ||
Style Guide To most of the world, the MGM “roaring lion” is the ultimate representation of the idea of Hollywood. | ||
| ||
| Amgen | Oncology Brand Guide | 10/28/2008 |
| Amgen | ||
Oncology Brand Guide Amgen, a leading human therapeutics company in the biotech industry, asked us to help build a communications system for their Oncology business unit. | ||
| ||
| Activision | DreamWorks Video Game Titles | 10/27/2008 |
| Activision | ||
DreamWorks Video Game Titles Hamagami/Carroll is the agency of record for packaging all of Activision / DreamWorks animated video game titles. | ||
| ||
| Twentieth Century Fox / Microsoft | HALO 3 Licensing Style Guide | 10/17/2008 |
| Twentieth Century Fox / Microsoft | ||
HALO 3 Licensing Style Guide In the ever-expanding arena of video games, Microsoft’s HALO 3 is the 800-pound gorilla. | ||
| ||
| Aroma Coffee of Santa Fe | Brand Identity | 10/23/2008 |
| Aroma Coffee of Santa Fe | ||
Brand Identity You wouldn’t expect a premium roast coffee to come from the mountains of SantA Fe, but that’s what makes it special indeed. | ||
| ||
| Electronic Arts | Casual Video Game Packaging | 10/23/2008 |
| Electronic Arts | ||
Casual Video Game Packaging Unlike traditional “shooter” video games, “casual” games focus on easily accessible gameplay and typically target an older, often female, audience. | ||
| ||
| LucasArts | LEGO Brand Video Game Packaging | 10/24/2008 |
| LucasArts | ||
LEGO Brand Video Game Packaging The melding of the LEGO brand with Lucasfilm movie events delivers an unforgettably comical, family-friendly experience. | ||
| ||
| Altrio Communications | Altrio Brand Identity | 10/23/2008 |
| Altrio Communications | ||
Altrio Brand Identity Altrio, a provider of integrated residential telecommunications services, issued a challenge: build a brand that consumers can trust in an industry characterized by frustration and cynicism. | ||
| ||
| FastTrack Airport Parking | FastTrack Airport Parking | 10/22/2008 |
| FastTrack Airport Parking | ||
FastTrack Airport Parking Fast Track Airport Parking, formerly Parking Company of America Airports, is the largest owner/operator airport parking services in the United States. | ||
| ||
| LucasArts | Star Wars Video Games Brand Identity | 10/24/2008 |
| LucasArts | ||
Star Wars Video Games Brand Identity The Star Wars saga is arguably the most familiar entertainment story in…well, the galaxy. | ||
| ||
| Blizzard Entertainment | Blizzard Entertainment | 10/24/2008 |
| Blizzard Entertainment | ||
Blizzard Entertainment Blizzard’s World of Warcraft is the world’s most successful MMO (Massively Multiplayer Online) video game, with a paid subscriber base of over 11,000,000 fanatics globally. | ||
| ||
| Medtronic | Medtronic Diabetes Brand Identity | 11/17/2008 |
| Medtronic | ||
Medtronic Diabetes Brand Identity Medtronic leads its industry in developing state-of-the-art insulin delivery systems for diabetics. | ||
| ||
| Electronic Arts | EA Casual Games II | 03/06/2009 |
| Electronic Arts | ||
EA Casual Games II As the casual video game expands, so does our level of expertise is communicating the personality of these products to the savvy consumer. | ||
| ||
| Electronic Arts | Boogie SuperStar | 03/09/2009 |
| Electronic Arts | ||
Boogie SuperStar EA’s Boogie Super Star pushes the traditional karaoke game to the next level: the player can sing and dance their way to glittering stardom. | ||
| ||
| Visionaire Media | Web site and corporate identity | 10/27/2009 |
| Visionaire Media | ||
Web site and corporate identity Visionaire Media is a multi-platform media company dedicated to creating content that promotes cross-cultural dialogue, particularly between the Middle East and the US. | ||
| ||
| Electronic Arts | Charm Girls Club | 11/29/2009 |
| Electronic Arts | ||
Charm Girls Club This fall EA Play launches Charm Girls Club, a new, original video game franchise for girls. HCI, working closely with the EA Play team, created the brand identity, including a new logo, packaging program, key art and style guide. | ||
| ||

























2256 Barry Ave Los Angeles, California 90064 Telephone 310.458.7600